
Electricity Charges Subsidy Scheme for Residential Units
- 按此可提交意見、舉報及查詢
The MSAR Government has implemented a series of welfare measures since year 2008, including the so-called “Electricity Charges Subsidy Scheme” which provides subsidy to local residential households for paying electricity charges. The scheme has already reached phase seventeen this year. Under the current scheme, a maximum of MOP 200 monthly subsidy will be credited to each residential unit’s electricity account, and will be deducted from the monthly electricity bill. Any unused monthly subsidy will be carried forward to the account’s “Accumulated and Unused Government Electricity Charges Subsidy” item for future use. This accumulated amount can be used in the next 24 months following the termination of the scheme, and the maximum monthly subsidy amount will remain unchanged. As such, the total amount of “Accumulated and Unused Government Electricity Charges Subsidy” available for deduction for each residential household within the period is capped at MOP 4,800 (MOP 200 x 24 months = MOP 4,800).
Phase / Year | Subsidy implementation period | Maximum monthly subsidy amount (MOP) | No. of Residential units entitled for subsidy (phase average) |
---|---|---|---|
1st (2008/2009) | From April 2008 to March 2009 | 150 | 179,649 |
2nd (2009/2010) | From April 2009 to March 2010 | 150 | 181,848 |
3rd (2010/2011) | From April 2010 to March 2011 | 150 | 185,311 |
4th (2011/2012) | From April 2011 to March 2012 | 180 | 189,218 |
5th (2012/2013) | From April 2012 to September 2012 From October 2012 to March 2013 | 180 200 | 193,022 |
6th (2013/2014) | From April 2013 to March 2014 | 200 | 200,941 |
7th (2014/2015) | From April 2014 to March 2015 | 200 | 206,045 |
8th (2015/2016) | From April 2015 to March 2016 | 200 | 210,639 |
9th (2016/2017) | From April 2016 to March 2017 | 200 | 214,458 |
10th (2017/2018) | From April 2017 to March 2018 | 200 | 216,510 |
11th (2018/2019) | From April 2018 to March 2019 | 200 | 220,720 |
12th (2019/2020) | From April 2019 to March 2020 | 200 | 226,527 |
13th (2020/2021) | From April 2020 to March 2021 | 200 | 229,547 |
14th (2021/2022) | From April 2021 to March 2022 | 200 | 232,353 |
15th (2022/2023) | From April 2022 to March 2023 | 200 | 233,905 |
16th (2023/2024) | From April 2023 to March 2024 | 200 | 234,630 |
17th* (2024/2025) | From April 2024 to March 2025 | 200 | 237,970 |
*Until January 2025.